Commit Graph

22 Commits

Author SHA1 Message Date
8c28091e6f Fix Calc 2022-10-26 16:55:39 +02:00
68dc808413 Add Display Group 2022-08-15 19:09:12 +02:00
83cd932a89 Add Weight 2022-06-19 11:30:51 +02:00
367f910294 Add Precalc Section 2022-06-08 09:55:22 +02:00
51016ad6c0 Radiobox 2022-02-28 14:04:25 +01:00
2711361260 Fix Calc 2020-10-29 10:36:59 +01:00
7a55bf4cc2 Fix Calc 2020-10-19 10:41:04 +02:00
4c7fa60272 Fix Display Only 2020-06-11 17:20:18 +02:00
b2c015a3b2 Add CalcValues1-10 2020-05-28 15:17:40 +02:00
529183a821 Add Saved Values vom DB 2020-03-18 23:10:50 +01:00
443f711aa3 Add Textarea 2020-02-22 22:24:34 +01:00
7fc71f021e Fixes 2019-08-13 13:34:54 +02:00
100f2478a6 Fixes 2019-08-12 17:59:12 +02:00
de4406d603 Fixes 2019-08-01 15:05:18 +02:00
4ef7099599 Fixes 2019-06-25 21:50:48 +02:00
062a1a7297 Fixes 2019-03-03 15:39:39 +01:00
a9b3a17518 Fix Edges 2019-01-31 10:42:30 +01:00
e3df96216a Add Paper And Calc Values 2018-11-22 17:46:26 +01:00
dceccfbd59 Fixes 2018-04-16 14:59:02 +02:00
6dcfb6ea27 Fixes 2018-04-11 22:39:07 +02:00
947c93bf1b Add PaperDB 2016-01-30 00:52:15 +01:00
e5786bdd19 inital Commit 2016-01-29 02:29:21 +01:00