Commit Graph

28 Commits

Author SHA1 Message Date
b69493d314 Fix Calc Papedruck 2020-09-03 16:16:42 +02:00
db2cdf6cbc Add Saved Values vom DB 2020-07-27 13:59:43 +02:00
4c7fa60272 Fix Display Only 2020-06-11 17:20:18 +02:00
b2c015a3b2 Add CalcValues1-10 2020-05-28 15:17:40 +02:00
1bfb9cbd6f Add Saved Values vom DB 2020-03-19 11:03:43 +01:00
ca26e6a7d1 Add Saved Values vom DB 2020-03-19 10:25:45 +01:00
529183a821 Add Saved Values vom DB 2020-03-18 23:10:50 +01:00
443f711aa3 Add Textarea 2020-02-22 22:24:34 +01:00
c13545527f Fix Calc 2020-01-29 15:13:12 +01:00
d75bed7a65 Fix Calc 2020-01-22 16:16:11 +01:00
45513e8e78 Fix Calc 2020-01-21 15:14:19 +01:00
7fc71f021e Fixes 2019-08-13 13:34:54 +02:00
100f2478a6 Fixes 2019-08-12 17:59:12 +02:00
de4406d603 Fixes 2019-08-01 15:05:18 +02:00
4ef7099599 Fixes 2019-06-25 21:50:48 +02:00
15b9fc24b0 Fixes 2019-03-03 17:49:09 +01:00
062a1a7297 Fixes 2019-03-03 15:39:39 +01:00
9a8aec0619 Fix Calc 2019-02-06 18:36:36 +01:00
a9b3a17518 Fix Edges 2019-01-31 10:42:30 +01:00
e47ec43c1c Fixes 2018-11-23 13:18:07 +01:00
fa9993e94b Fixes 2018-11-23 13:10:42 +01:00
e3df96216a Add Paper And Calc Values 2018-11-22 17:46:26 +01:00
ae27792eac Fixes 2018-04-17 11:10:13 +02:00
0b25641c35 Fixes 2018-04-17 10:29:29 +02:00
dceccfbd59 Fixes 2018-04-16 14:59:02 +02:00
6dcfb6ea27 Fixes 2018-04-11 22:39:07 +02:00
947c93bf1b Add PaperDB 2016-01-30 00:52:15 +01:00
e5786bdd19 inital Commit 2016-01-29 02:29:21 +01:00