Commit Graph

12 Commits

Author SHA1 Message Date
c13767b01b Fix Checkbox 2021-03-12 16:08:00 +01:00
5cfcfdbf4b Uhl 2021-01-04 10:37:41 +01:00
a4673e09a5 Uhl 2020-11-11 10:06:51 +01:00
2711361260 Fix Calc 2020-10-29 10:36:59 +01:00
7a55bf4cc2 Fix Calc 2020-10-19 10:41:04 +02:00
70eaae087e Fix Calc Papedruck 2020-09-19 14:27:46 +02:00
84a989ed60 Fix Calc Papedruck 2020-09-08 21:05:07 +02:00
b69493d314 Fix Calc Papedruck 2020-09-03 16:16:42 +02:00
db2cdf6cbc Add Saved Values vom DB 2020-07-27 13:59:43 +02:00
c13545527f Fix Calc 2020-01-29 15:13:12 +01:00
d75bed7a65 Fix Calc 2020-01-22 16:16:11 +01:00
45513e8e78 Fix Calc 2020-01-21 15:14:19 +01:00